Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
November 11th 2021 | 07:00 | Issue of shares and PDMR Dealing | Download | |
October 18th 2021 | 16:34 | Director/PDMR Shareholding | Download | |
October 14th 2021 | 07:00 | Director/PDMR Dealing | Download | |
October 12th 2021 | 12:26 | Issue of Shares and PDMR Dealing | Download | |
October 11th 2021 | 07:00 | Dividend Declaration | Download | |
September 30th 2021 | 10:14 | Holding(s) in Company | Download | |
September 29th 2021 | 07:00 | Directorate Change | Download | |
September 21st 2021 | 07:00 | Half Year Results | Download | |
September 16th 2021 | 15:11 | Issue of Shares | Download | |
September 16th 2021 | 07:00 | Interim Results Presentations for Retail Investors | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.